The complexity of your industry demands an IT partner who scales with your ambition, not your problems. At VLC, we recognize that a mid-market manufacturing firm's security needs are fundamentally different from a growing e-commerce brand's compliance requirements.
Our Managed Service Tiers are engineered to deliver predictable performance and maximum ROI. You are not buying hours; you are acquiring dedicated velocity, resilience, and executive-level expertise precisely where your business needs it most.
Unlike traditional MSPs, our pricing is engineered around business impact, not reactive labor.
Choose the tier that aligns with your strategic goals and operational requirements
The Growth Engine – Maximized Operational Efficiency
Focus: Efficiency-driven IT operations with secure, reliable remote support for growing businesses.
The Resilience Command – Security & Compliance at Scale
Designed for hyper-growth and regulated sectors requiring advanced cybersecurity, compliance readiness, and strategic IT leadership.
| Feature | Business Standard | Business Premium |
|---|---|---|
| Unlimited Remote Support (Service Desk / Remote Support) | ||
| IT Operations Management | ||
| Troubleshot (Apps, Systems, Networks) | ||
| Microsoft Office 365 / G-Suite Mgmt. & Admin | ||
| Installs, Adds, Moves, Changes, Deletions | ||
| Authorized Software Installation | ||
| Third-Party Vendor Support | ||
| Printer Management | ||
| Security Camera Management | ||
| Physical Access Management | ||
| Managed Workstations (PC and Mac) | ||
| Operating System Patch Management | ||
| Third Party Patch Management | ||
| Maintenance Automation | ||
| Secure Remote Support | ||
| Onboarding and OffBoarding | ||
| Email Administration | ||
| Backups Offline | ||
| Disaster Recovery | ||
| Infrastructure Administration | ||
| Remote Working Administration | ||
| Budgeting | ||
| Hardware and Software Procurement | ||
| Recurring Strategy Session |
| Feature | Business Standard | Business Premium |
|---|---|---|
| On-Premise & Cloud Server Administration | ||
| Online & Cloud Server Administration | ||
| Monitoring/Remediation | ||
| Patching | ||
| Backup Management | ||
| Security Management AV/AM | ||
| Phone System Administration | ||
| Business Applications Management | ||
| Cloud To Cloud Backup & Recovery | ||
| Systems Architecture & Engineering | ||
| Network Architecture & Engineering | ||
| Baseline Configurations | ||
| System Drawings |
| Feature | Business Standard | Business Premium |
|---|---|---|
| Email Security | ||
| Spam Filtering | ||
| Managed DNS | ||
| DNS Filtering | ||
| Security Awareness Training | ||
| Phishing Simulation | ||
| Endpoint Protection Management (EDR) | ||
| Vulnerability Scanning and Management | ||
| MultiFactor Authentication (MFA) | ||
| Password Management | ||
| Privilege Access Management | ||
| User & Entity Behaviour Analysis | ||
| Cybersecurity Strategic Services | ||
| Data Management | ||
| Identity & Access Management | ||
| Digital Rights Management | ||
| Data Classification | ||
| Data Loss Prevention | ||
| Data Protection | ||
| Secure Workspace | ||
| Risk Management | ||
| Risk Assessment | ||
| Risk Register | ||
| Risk Mitigation | ||
| Penetration Testing | ||
| Third-Party Management | ||
| Vendor Management | ||
| Emerging Technologies | ||
| Artificial Intelligence | ||
| Machine Learning (ML) | ||
| Robotics | ||
| Regulations & Frameworks | ||
| Advisory Services | ||
| Assessments | ||
| Governance | ||
| CMMC (Readiness Assessment) | ||
| DFARS | ||
| ITAR | ||
| Export Control (EAR) | ||
| ISO | ||
| NIST | ||
| PCI DSS | ||
| Identity & Access Management | ||
| Digital Rights Management | ||
| Data Classification | ||
| Data Loss Prevention | ||
| Data Protection | ||
| Secure Workspace | ||
| Asset Management | ||
| Extended Detection & Response (XDR) | ||
| Intrusion Detection & Prevention | ||
| Mobile Device Management (MDM) | ||
| Mobile Information Management (MIM) | ||
| Cryptography | ||
| Email Encryption | ||
| Classified System Hardening Service | ||
| Secure Asset Disposal | ||
| Security Information and Event Management (SIEM) | ||
| User and Entity Behaviour Analysis | ||
| Cybersecurity Strategic Services | ||
| Assess | ||
| Defend |
Let's break free from one-size-fits-all IT solutions and create a customized strategy that drives your goals forward.